| Team Name | Total IMPs | VPs |
|---|---|---|
| HB HB Bridge | 0 | 0 |
| VR VR Bridge | 0 | 0 |
| Team Name | Total IMPs | VPs |
|---|---|---|
| NC NC Bridge | 0 | 0 |
| MR MR Bridge | 0 | 0 |
| Team Name | Total IMPs | VPs |
|---|---|---|
| PH PH Bridge | 0 | 0 |
| EZ EZ Bridge | 0 | 0 |
| Team Name | Total IMPs | VPs |
|---|---|---|
| WZ WZ Bridge | 0 | 0 |
| NZ NZ Bridge | 0 | 0 |
| Team Name | Total IMPs | VPs |
|---|---|---|
| SZ SZ Bridge | 0 | 0 |
| MP MP Bridge | 0 | 0 |
| Team Name | Total IMPs | VPs |
|---|---|---|
| NW NW Bridge | 0 | 0 |
| PH PH Bridge | 0 | 0 |
| Team Name | Total IMPs | VPs |
|---|---|---|
| SC SC Bridge | 0 | 0 |
| EZ EZ Bridge | 0 | 0 |
| Team Name | Total IMPs | VPs |
|---|---|---|
| NW NW Bridge | 0 | 0 |
| EZ EZ Bridge | 0 | 0 |
| Team Name | Total IMPs | VPs |
|---|---|---|
| NW NW Bridge | 42 | 16.21 |
| SC SC Bridge | 18 | 3.79 |
Ranked by Victory Points (VPs) and International Match Points (IMPs difference)
| # | Unit / Team | Sessions | IMPs Diff | VPs |
|---|---|---|---|---|
| 1 |
NW
NW Bridge
|
1 | +24 | 16.21 |
| 2 |
SC
SC Bridge
|
1 | -24 | 3.79 |
| 3 |
EZ
EZ Bridge
|
0 | 0 | 0.00 |
| 4 |
HB
HB Bridge
|
0 | 0 | 0.00 |
| 5 |
MP
MP Bridge
|
0 | 0 | 0.00 |
| 6 |
MR
MR Bridge
|
0 | 0 | 0.00 |
| 7 |
NC
NC Bridge
|
0 | 0 | 0.00 |
| 8 |
NZ
NZ Bridge
|
0 | 0 | 0.00 |
| 9 |
PH
PH Bridge
|
0 | 0 | 0.00 |
| 10 |
SZ
SZ Bridge
|
0 | 0 | 0.00 |
| 11 |
VR
VR Bridge
|
0 | 0 | 0.00 |
| 12 |
WZ
WZ Bridge
|
0 | 0 | 0.00 |