| Player / Team | G1 | G2 | G3 |
|---|---|---|---|
| HB HB Badminton | 21 | 15 | - |
| VR VR Badminton | 19 | 14 | - |
| Player / Team | G1 | G2 | G3 |
|---|---|---|---|
| NC NC Badminton | - | - | - |
| MR MR Badminton | - | - | - |
| Player / Team | G1 | G2 | G3 |
|---|---|---|---|
| PH PH Badminton | - | - | - |
| EZ EZ Badminton | - | - | - |
| Player / Team | G1 | G2 | G3 |
|---|---|---|---|
| WZ WZ Badminton | - | - | - |
| NZ NZ Badminton | - | - | - |
| Player / Team | G1 | G2 | G3 |
|---|---|---|---|
| SZ SZ Badminton | - | - | - |
| MP MP Badminton | - | - | - |
| Player / Team | G1 | G2 | G3 |
|---|---|---|---|
| NW NW Badminton | - | - | - |
| PH PH Badminton | - | - | - |
| Player / Team | G1 | G2 | G3 |
|---|---|---|---|
| SC SC Badminton | - | - | - |
| EZ EZ Badminton | - | - | - |
| Player / Team | G1 | G2 | G3 |
|---|---|---|---|
| NW NW Badminton | - | - | - |
| EZ EZ Badminton | - | - | - |
| Player / Team | G1 | G2 | G3 |
|---|---|---|---|
| NW NW Badminton | 21 | 19 | 21 |
| SC SC Badminton | 18 | 21 | 17 |
Auto-computed from completed match scores (2 pts for Win, Sets difference tiebreak)
| # | Unit / Team | P | W | L | Sets | Pts |
|---|---|---|---|---|---|---|
| 1 |
NW
NW Badminton
|
1 | 1 | 0 | 0:0 | 2 |
| 2 |
VR
VR Badminton
|
0 | 0 | 0 | 0:0 | 0 |
| 3 |
EZ
EZ Badminton
|
0 | 0 | 0 | 0:0 | 0 |
| 4 |
SC
SC Badminton
|
1 | 0 | 1 | 0:0 | 0 |
| 5 |
MR
MR Badminton
|
0 | 0 | 0 | 0:0 | 0 |
| 6 |
NZ
NZ Badminton
|
0 | 0 | 0 | 0:0 | 0 |
| 7 |
WZ
WZ Badminton
|
0 | 0 | 0 | 0:0 | 0 |
| 8 |
SZ
SZ Badminton
|
0 | 0 | 0 | 0:0 | 0 |
| 9 |
PH
PH Badminton
|
0 | 0 | 0 | 0:0 | 0 |
| 10 |
MP
MP Badminton
|
0 | 0 | 0 | 0:0 | 0 |
| 11 |
NC
NC Badminton
|
0 | 0 | 0 | 0:0 | 0 |
| 12 |
HB
HB Badminton
|
0 | 0 | 0 | 0:0 | 0 |